- +675 7411 1300
- [email protected]
- Mon - Thur 8:00am - 5:30pm | Fri 8:00am - 12:00pm
As an institution committed to educating individuals who will serve their communities with purpose and compassion, we are continually developing projects that enhance teaching and learning, improve campus facilities, support student development, and expand our outreach and impact. These initiatives are designed to respond to real needs and create lasting value for both the university and the wider community.
We warmly invite you to partner with us by supporting projects that align with your interests and values. Every contribution, regardless of size, is a meaningful investment in the next generation of leaders and servants.
Project Name | Female Dormitory – Phases 1,2 & 3 |
Date | 1st December 2025 |
Client | Pacific Adventist University |
Overview | Female Dormitory · Provide safe, comfortable, and modern accommodation for female students. · Facility to promote a secure and conducive environment for learning, personal development, and community living.
|
Goal & Objective | To build a dorm that will provide accommodation for additional 84 female students at the PAU campus enabling them to gain tertiary qualification. |
Constraints & Assumptions | Finances, personnel to build the dormitory. |
Scope | Prepare ground, purchase material, build dormitory, obtain approvals. |
Audience | Potential female students from PNG and South Pacific region. |
Success Criteria | Built to local board approved standards |
Budget | PGK 11 000 000 |
Timeline | 2024 – 2026 |
Donating Information | Account Name: Account Number: Bank Name: Branch: Country: Swift Code: |
Contact | Grace Paulson |
Project Name | Hospital Staff Apartments |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | Hospital Staff apartments
|
Goal & Objective | To develop a modern, secure, and sustainable housing complex designed to accommodate medical professionals, support staff, and essential personnel working at the hospital.
|
Constraints & Assumptions | Finances, personnels to build. |
Scope | Preconstruction activities, site preparation, building construction, mechanical, electrical and plumbing works, functional and interior fit-out, external works. |
Audience | Staff members of the PAU Hospital. |
Success Criteria | Built to local building board approved standards. |
Budget | PGK 12,350,000 |
Timeline | 2027-2028 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project | Male Dormitory – Phases 1,2 & 3 |
Date | 1st |
Client | Pacific |
Overview | Male · · ·
|
Goal & | To build a |
Constraints | Finances, |
Scope | Prepare |
Audience | Potential Male |
Success | Built to |
Budget | PGK 11 450 |
Timeline | 2025 – 2027 |
Contact | Grace Paulson |
Donating | Account Name:
Account Number:
Bank Name:
Branch:
Country: Papua New Guinea SwiftCode: BOSPPGPM |
Project Name | Married Student Apartments – Phases 1 & 2 |
Date | 1st December 2025 |
Client | Pacific Adventist University |
Overview | Married Student Apartment · 1 building with 18 Apartments · 3 storeys · Include all modern home conveniences
|
Goal & Objective | To provide safe, affordable accommodation for families, catering to both local and international students.
|
Constraints & Assumptions | Finances, personnel to build the apartments |
Scope | Purchase material, build facility, obtain approvals |
Audience | Potential students from PNG and around the South Pacific |
Success Criteria | Built to local board approved standards |
Budget | K 12 852 000 |
Timeline | 2026 – 2028 |
Donating Information | Account Name: Account Number: Bank Name: Branch: Country: Swift Code: |
Contact | Grace Paulson |
Project Name | School of Medicine Dormitory |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | School of Medicine Dormitory · Provide safe, comfortable modern accommodation · Designed with adequate space for communal living · Designed with modern amenities to support academic success and wellbeing. |
Goal & Objective | To provide safe, affordable, and supportive residential accommodation that enhances medical students’ academic success, wellbeing, and clinical readiness by placing them within proximity to teaching, research, and healthcare facilities.
|
Constraints & Assumptions | Financial, Personnel to build the Dormitory |
Scope | Prepare grounds, purchase material, build facility, obtain approvals, |
Audience | PAU Medical students |
Success Criteria | Built to local building board approved standards |
Budget | PGK 14,150,000 |
Timeline | 2031-2032 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | Staff Housing Development – Phase 2 & 3 |
Date | 1st December 2025 |
Client | Pacific Adventist University |
Overview | Staff Housing · Accommodate staff working at Pacific Adventist University. · Provide safe environment for families to live in. · Keep up with the demand for accommodation. · Assist in growth of the University especially in attracting staff and faculty and retaining them. · 3×blocks with 6 units each · 3 bedrooms apartments with modern amenities |
Goal & Objective | Construct staff housing to accommodate current employees and anticipated new staff, supporting Pacific Adventist University’s planned growth. |
Constraints & Assumptions | Finances, personnel to build the apartments |
Scope | Prepare ground, purchase material, build 3 blocks with 6 units each, obtain approvals |
Audience | Pacific Adventist University current and future staff |
Success Criteria | Built to local board approved standards |
Budget | K 12 366 000 |
Timeline | 2025 – 2027 |
Donating Information | Account Name: Account Number: Bank Name: Branch: Country: Swift Code: |
Contact | Grace Paulson |
Project Name | Cafeteria (New) |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | Cafeteria (New)
|
Goal & Objective | To provide a central hub where students, staff, and visitors can access affordable, nutritious meals in a comfortable and social environment. It plays an important role in student life—supporting wellbeing, fostering community, and accommodating diverse dietary needs.
|
Constraints & Assumptions | Finances, personnels to build the Dining Hall. |
Scope | Preconstruction activities, site preparation, building construction, mechanical, electrical and plumbing works, functional and interior fit-out, external works. |
Audience | PAU Indoor students/ Visitors / Occasionally other community members |
Success Criteria | Built to local building board approved standards |
Budget | PGK 11,115,000 |
Timeline | 2027-2028 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | Student Center |
Date | 1st December 2025 |
Client | Pacific Adventist University |
Overview | Student Center · Create safe and welcoming space for students to sit between classes, eat their meals and take refuge from weather. · Study space · Building with amenities such as male and female restrooms, showers. · Building to hold canteen, café, bookstore. · Include gym for student’s exercise needs.
|
Goal & Objective | To build a student centre to cater to the needs of both day and boarding students for eating, studying and socializing. |
Constraints & Assumptions | Finances, personnel to build this facility, equipment and furniture. |
Scope | To construct a building that will incorporate the canteen, bookstore and gym. |
Audience | Pacific Adventist students, staff and faculty. |
Success Criteria | Built to local building board approved standards within budget and time |
Budget | K11 330 000 |
Timeline | 2024 – 2027 |
Donating Information | Account Name: Account Number: Bank Name: Branch: Country: Swift Code: |
Contact | Grace Paulson |
Project Name | Auditorium |
Date | 1st December 2025 |
Client | Pacific Adventist University |
Overview | Auditorium · Seating capacity for 2000 people · Breakout rooms · Artificial Intelligence & Digital learning Room |
Goal & Objective | To provide a modern, functional, and comfortable space for hosting academic, cultural, and community events that enhance learning and engagement. |
Constraints & Assumptions | Finances, personnel to build |
Scope | Ground preparation, Purchase material, build facility, obtain architectural and building approvals |
Audience | PAU community |
Success Criteria | Built to local board approved standards |
Budget | K 28 435 000 |
Timeline | 2024 – 2026 |
Donating Information | Account Name: Account Number: Bank Name: Branch: Country: Swift Code: |
Contact | Grace Paulson |
Project Name | Incubation Business Centre |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | Incubation Business centre · Building · Shared Co-working area · Small offices or Private workspaces · Meeting / Discussion room · Training or workshop room · ICT infrastructure · Reception or front desk area · Labs and testing area · Storage spaces |
Goal & Objective | To provide a building or dedicated space where start‑ups receive mentoring, workspace, technical support, and business guidance to help them grow into successful, independent companies.
|
Constraints & Assumptions | Finances |
Scope | Preconstruction activities, site preparation, building construction, mechanical, electrical and plumbing works, functional and interior fit-out, external works. |
Audience | PAU Business students and Others |
Success Criteria | Compliance with local building board standards.
|
Budget | PGK 29 750 000 |
Timeline | 2026-2027 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | Library Extension |
Date | 1st December 2025 |
Client | Pacific Adventist University |
Overview | Library Extension · Expand space to accommodate additional student study benches, computer workstations, and bookshelves.
· Offices
|
Goal & Objective | To meet academic and technological needs of students. |
Constraints & Assumptions | Finances, personnel to construct Library extension |
Scope | Purchase material, build facility, obtain approvals |
Audience | PAU students and the library registered members of the community including school age children |
Success Criteria | Built to local board approved standards |
Budget | K 7 000 000 |
Timeline | 2026 – 2028 |
Donating Information | Account Name: Account Number: Bank Name: Branch: Country: Swift Code: |
Contact | Grace Paulson |
Project Name | Research Center Building |
Date | 1st December 2025 |
Client | Pacific Adventist University |
Overview | Research Centre. · Facilities for teaching and learning (offices, classrooms and labs) · Opportunities for collaborative research partnerships · Practical training for students |
Goal & Objective | To construct a building for innovative research and knowledge creation that addresses global challenges and drives sustainable development. |
Constraints & Assumptions | Finances, personnel to build the facility |
Scope | Prepare ground, purchase material, build Research Center, obtain approvals |
Audience | Potential students from PNG and around South Pacific region |
Success Criteria | Built to local board approved standards |
Budget | PGK 35 700 000 |
Timeline | 2026 – 2028 |
Donating Information | Account Name: Account Number: Bank Name: Branch: Country: Swift Code: |
Contact | Grace Paulson |
Project Name | School Of Humanities Education and Theology (SOHET) Complex |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | SOHET Complex · Classrooms · Seminar rooms · Microteaching Labs · Public Lecture Halls · Common Rooms · Study lounges · Computer labs · Offices · Graduate Research rooms · Pastoral counselling rooms |
Goal & Objective | To construct an integrated academic complex that promotes holistic education, scholarly excellence, ethical leadership, and community engagement by uniting the Schools of Education, Humanities, and Theology in a purpose‑built environment that supports teaching, research, spiritual formation, and societal transformation.
|
Constraints & Assumptions | Finances, Personnel to design and build the complex. |
Scope | Planning and Design, Site Preparation, Civil and structural works, Mechanical and Electrical works, Access Safety and Security, Landscaping and external works. |
Audience | Students of SOHET |
Success Criteria | Compliance with building and safety standards.
|
Budget | PGK 14 150 000 |
Timeline | 2031-2032 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | School of Medicine Complex |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | School of Medicine Complex
|
Goal & Objective | To create spaces that support the training of students to be competent healthcare professionals, advance medical knowledge, and promote improved patient care through an integrated environment that connects education, research, and clinical practice.
|
Constraints & Assumptions | Finances, personnels to build the Complex. |
Scope | Preconstruction activities, site preparation, building construction, mechanical, electrical and plumbing works, functional and interior fit-out, external works. |
Audience | PAU Medical students |
Success Criteria | Built to local board approved standards |
Budget | PGK 9,590,000 |
Timeline | 2030-2032 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | School of Science and Technology (SOST) Complex |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | SOST Complex · Specialized labs (science, computing, engineering) · Classrooms · Computer Laboratory · Innovation and maker spaces/Labs · Strong safety and compliance systems · Administrative support space & Offices · Scalable, future‑ready facilities
|
Goal & Objective | To develop infrastructure that prepares students to be scientifically literate, technologically skilled, and ethically responsible problem‑solvers who contribute positively to society.
|
Constraints & Assumptions | Finances, personnels to build the Complex |
Scope | Preconstruction activities, site preparation, building construction, mechanical, electrical and plumbing works, functional and interior fit-out, external works. |
Audience | Students of SOST. |
Success Criteria | Built to local building board approved standards and international standards on building and designing science laboratories. |
Budget | PGK 25 600 000 |
Timeline | 2028-2030 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | Administration Building |
Date | 1st December 2025 |
Client | Pacific Adventist University |
Overview | Administration Building · Reception front desk · Offices for Administration staff · Administration Conference meeting room |
Goal & Objective | Increasing seating capacity for administrative staff in order to facilitate smooth and effective workflow. |
Constraints & Assumptions | Finances, personnel to build |
Scope | Ground preparation, purchase material, build facility, obtain approvals |
Audience | Administration and support staff of the University. |
Success Criteria | Built to local board approved standards |
Budget | K 16 500 000 |
Timeline | 2024 – 2026 |
Donating Information | Account Name: Account Number: Bank Name: Branch: Country: Swift Code: |
Contact | Grace Paulson |
Project Name | Covered Paved Walk Path |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | Covered Paved Walk Path (1000 m) · Paving · Roof structure · Drainage · Finishing
|
Goal & Objective | To provide safe, durable, and weather-protected pedestrian access to each building on campus.
|
Constraints & Assumptions | Finances |
Scope | Site assessment, Design and engineering, material selection and procurement, Construction |
Audience | PAU Students and staff. |
Success Criteria | Affirmation from stakeholders concerned.
|
Budget | PGK 1 590 000 |
Timeline | 2029 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | Fire Water Ring Main |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | Fire Water Ring Main · Underground and/or above‑ground piping (often steel, ductile iron, or HDPE) · Fire hydrants and/or monitors positioned around the site · Isolation valves to shut off sections for maintenance or damage · Fire pumps (electric, diesel, or both) · Water source (tank, reservoir, town supply, or sea/river intake) · Pressure maintenance system (jockey pump) |
Goal & Objective | A proactive measure to ensure a redundant water supply is available for firefighting in the event of a fire.
|
Constraints & Assumptions | Finances |
Scope | The scope of works covers the complete delivery of a fire water ring main system, including design, supply, installation, testing, and commissioning, to ensure a redundant and reliable firefighting water supply. |
Audience | PAU Buildings and Infrastructure |
Success Criteria | Built as per the Papua New Guinea national fire protection standards.
|
Budget | PGK 1 920 000 |
Timeline | 2028-2030 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | ICT Service Center |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | ICT Service Center · Lecture Theatre · Computer Labs (4) · Server & Data Center · Offices & Admin · Meeting Rooms · Collaboration Zone · Amenities |
Goal & Objective | The proposed three-storey ITC Building will serve as a flagship educational and technological hub for Pacific Adventist University. It will be strategically located in the Academic Zone near Health Science, with integration to existing utilities and ICT backbone infrastructure.
|
Constraints & Assumptions | Finances, Personnel to build |
Scope | Construction of building Preconstruction activities, site preparation, building construction, mechanical, electrical and plumbing works, functional and interior fit-out, external works. Setup of ICT system Set up of computers & laptops, Servers and storage devices, printers, scanners & peripherals, network infrastructure, internet connectivity management, Power backup systems |
Audience | PAU students and staff |
Success Criteria | Compliance with local building board standards and User satisfaction.
|
Budget | PGK 34 350 000 |
Timeline | 2026-2027 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | Lifestyle Medicine and Wellness Center |
Date | 1st December 2025 |
Client | Pacific Adventist University |
Overview | Lifestyle and Medicine Centre
· Facilities for exercise · Offices for consultation · Therapy and treatment rooms · Cafeteria to receive required meals for patients · Lecture rooms · Swimming pool |
Goal & Objective | To create a state-of-the-art Lifestyle and Medicine Center that promotes holistic health and well-being through integrated medical care, preventive health programs, and lifestyle education, promoting a healthier community and improving quality of life.
|
Constraints & Assumptions | Finances, personnel to build the dormitory and Wellness personnels |
Scope | Prepare ground, purchase material, build facility, obtain approvals, Recruit Wellness personnel |
Audience | PAU community, PNG and Pacific |
Success Criteria | Built to local board approved standards |
Budget | PGK 27 500 000 |
Timeline | 2025 – 2027 |
Donating Information | Account Name: Account Number: Bank Name: Branch: Country: Swift Code: |
Contact | Grace Paulson |
Project Name | Multipurpose Hall Complex |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | Multipurpose Hall Complex – 6000 seating capacity · Main Hall Space · Stage/Platform · Flooring · Seating Arrangements · Sanitary facilities · Storage Rooms · Ancillary spaces |
Goal & Objective | To create a large, versatile space that accommodates a wide range of activities, including lectures, workshops and trainings, worship gatherings, conferences, ceremonies, and community events, thereby enhancing learning and development, promoting community engagement, and encouraging collaboration.
|
Constraints & Assumptions | Finances |
Scope | Preconstruction activities, site preparation, building construction, mechanical, electrical and plumbing works, functional and interior fit-out, external works. |
Audience | PAU community and Others |
Success Criteria | Compliance with local building board standards.
|
Budget | PGK 68 500 000 |
Timeline | 2030-2032 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | PAU Hospital |
Date | 1st December 2025 |
Client | Pacific Adventist University |
Overview | PAU Hospital (level 4) · Outpatient · Offices for consultation · Wards patients · Minor surgery theatre · Food preparation area · Guardians’ accommodation
|
Goal & Objective | To provide comprehensive, high-quality healthcare services that meet regional and national standards, improving health outcomes and access for the population.
|
Constraints & Assumptions | Finances, personnels to build the Hospital |
Scope | Prepare ground, purchase material, build facility, obtain approvals, Recruit Health Workers |
Audience | PAU community, People of Central Province PNG |
Success Criteria | Built to local board approved standards |
Budget | PGK 27 500 000 |
Timeline | 2025 – 2027 |
Donating Information | Account Name: Account Number: Bank Name: Branch: Country: Swift Code: |
Contact | Grace Paulson |
Project Name | PAU Main Entrance |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | PAU Main Entrance
· Gateway structure and signage · Access routes (walkways, drop off zones) · Landscaping · Lighting · Gate house · Ramps and pathways for universal access · Parking and circulation
|
Goal & Objective | To design and construct a main entrance for PAU that reflects the university’s identity, enhances functionality, and promotes safety and accessibility.
|
Constraints & Assumptions | Finances |
Scope | Planning and Design, Site Preparation, Civil and structural works, Architectural Finishes, Mechanical and Electrical works, Access Safety and Security, Landscaping and external works. |
Audience | PAU community and Others |
Success Criteria | Compliance with building and safety standards.
|
Budget | PGK 566 000 |
Timeline | 2031 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | Sewage Treatment Facility |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Sewage Treatment Facility · Inlet water works · Treatment units · Sludge handling facilities, Utility systems, and discharge structures · Pumping stations · Laboratory and monitoring facilities | |
Goal & Objective | To protect public health and the ecosystem by reducing pollution in rivers, lakes and nearby.
|
Constraints & Assumptions | Finances, Specialised personnel to build. |
Scope | The scope includes planning, design, civil works, installation of mechanical and electrical systems, treatment units, sludge handling facilities, and testing and commissioning. |
Audience | PAU community |
Success Criteria | Compliance with environmental and public health regulations.
|
Budget | PGK 3 975 000 |
Timeline | 2029-2030 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | Site Wide Surveillance |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | Site wide Surveillance
|
Goal & Objective | To ensure safety, monitor activities, reduce security risks, and improve response to incidents.
|
Constraints & Assumptions | Finances |
Scope | Careful planning and design, camera and network infrastructure, power and storage systems, monitoring facilities, and strong governance policies to ensure safety, privacy, and ethical use. |
Audience | PAU Campus wide |
Success Criteria | Functioning as designed. |
Budget | PGK 741,000 |
Timeline | 2027-2028 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
Project Name | Solar Installation – Phases 1 & 2 |
Date | 19th May 2026 |
Client | Pacific Adventist University |
Overview | Solar Installation – Main Buildings · Solar Panels · Mounting structures · Charge Controller · Inverter · Electrical wires and cables · Protection Devices & Safety Equipment · Distribution Board /Load Centre · Metering and Monitoring System · Grid Connection Equipment |
Goal & Objective | To provide clean, reliable, and cost-effective energy using solar power while reducing dependence on conventional electricity sources.
|
Constraints & Assumptions | Finances |
Scope | Site assessment & planning, System design, Procurement of materials, Installation & construction, Grid connection, Testing and Commissioning. |
Audience | PAU students and staff |
Success Criteria | Installed according to standards and regulations and system meet expectations.
|
Budget | PGK 29 750 000 |
Timeline | 2026-2027 |
Donating Information | Account Name: Pacific Adventist University Account Number: 1002258562 Bank Name: Bank of South Pacific Limited Branch: Boroko Banking Centre Country: Papua New Guinea Swift Code: BOSPPGPM |
Contact | Grace Paulson, Project Manager: [email protected] |
s
Project Name | Vice Chancellor’s Residence |
Date | 1st December 2025 |
Client | Pacific Adventist University |
Overview | Vice Chancellor’s Residence · Family Residence · Conference Room for hosting official functions, receptions and meetings. · VC’s Home office |
Goal & Objective | To construct a dedicated residence that enhances the image of Pacific Adventist University while providing safe, private accommodation for the Vice Chancellor. |
Constraints & Assumptions | Finances, personnel to build the residence |
Scope | Purchase material, build facility, obtain approvals |
Audience | PAU Vice Chancellor and his family |
Success Criteria | Built to local board approved standards |
Budget | K 4 165 000 |
Timeline | 2026 – 2028 |
Donating Information | Account Name: Account Number: Bank Name: Branch: Country: Swift Code: |
Contact | Grace Paulson |
The 40th-anniversary homecoming event for Pacific Adventist University will be held between Monday, 1 July until Sunday, 7 July 2023.
The homecoming event will be held at Pacific Adventist University, 14 Mile, Sogeri Road, Port Moresby, Papua New Guinea.
The homecoming event is open to all Pacific Adventist University alumni, faculty, staff, students, and friends!
Yes, there is. Pacific Adventist University and the Government of Papua New Guinea have subsidised airfares with Air Nuigini and meals and accommodation to make it affordable so that everyone to be part of the celebrations.
To find out more about costs and packages, please visit Accommodation & Logistics menu here: https://www.pau.ac.pg/accommodation-logistics/
It depends. If you are flying into Papua New Guinea from overseas, it will be the cost of an airfare, plus a meal and accommodation package to stay at PAU.
We have created three packages for you:
There are three types of accommodation available at PAU:
You can stay for the whole week (package ranges from PGK640-850), or just the weekend package (PGK280-400).
This cost includes meals, accommodation and transfers to and from the airport.
If you so choose, you are welcome to stay off-site and register for the meals only package (PGK30 p/meal plus PGK50 registration pack).
Check out the Accommodation & Logistics page here for more information: https://www.pau.ac.pg/accommodation-logistics/
The homecoming will feature a variety of activities, including speed friending, grad year meet-ups, reunion activities, street preaching, talent concerts, official opening program, live music, street parade, sightseeing in Port Moresby, keynote speakers, open day and campus tours, fellowship and worship, international meals, Sunday market, workline, awards night, sporting events, cultural performances, and more!
We encourage all guests to bring comfortable clothing for warm days and nights, your national dress, sun protection, toiletries and your Bible and notepad.
If you are staying on-site in the dormitories, you will need just a pillow and toiletries. If you are staying in the classrooms, you will need to bring your bed linen, pillow, towels and toiletries. If you are camping on the PAU campsite, you will need to bring your tent, sleep mat, linen, pillow, towel and toiletries.
Yes! Please register so we know you are coming. That way we can put aside accommodation, food and even transfers from the airport and will be ready for your arrival.
If you do not register, we cannot guarantee that we will be able to accommodate or feed you, and we want your anniversary experience to be wonderful!
Cost to register only is PGK50 and you will receive a registration pack on arrival.
Even if you live in Port Moresby or live on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can purchase a flexible meal plan so you can eat with friends and family visiting for homecoming.
Please register before 30 June 2023.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
To register, please book now here: https://www.pau.ac.pg/anniversary-booking/
When you register online, you will receive a registration pack when you arrive at PAU. The registration pack comes free with any accommodation package, but if you purchase just meals and/or just the pack, it will be an additional PGK50.
YOU MUST REGISTER BEFORE ARRIVING AT PAU.
Your special edition anniversary cotton bag will include:
To register, please click here: https://www.pau.ac.pg/anniversary-booking/
Even if you live in Port Moresby or live on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can purchase a flexible meal plan so you can eat with friends and family visiting for homecoming.
Please register before 30 June 2023.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
Dormitories, classrooms and campsites are available at Pacific Adventist University at a discounted rate for all Alumni and friends.
Our team at PAU have also sough out alternative accommodation at UPNG, and discounted rates in other hotels and accommodation.
To learn more, visit the Accommodation & Logistics menu here: https://www.pau.ac.pg/accommodation-logistics/
PAU has created three packages for you:
There are three types of accommodation available at PAU:
You can stay for the whole week (package ranges from PGK640-850), or just the weekend package (PGK280-400).
This cost includes meals, accommodation and transfers to and from the airport.
If you so choose, you are welcome to stay off-site and register for the meals only package (PGK30 p/meal plus PGK50 registration pack).
Check out the Accommodation & Logistics page here for more information: https://www.pau.ac.pg/accommodation-logistics/
Yes! All meals are included in the PAU accommodation packages.
We have organised special themed meals for each evening including two banquet dinners.
Our meal planning team are organising something special for you!
Even if you live and/or work on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can purchase a flexible meal plan so you can eat with friends and family visiting for homecoming.
Please register before 30 June 2023.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
Even if you live in Port Moresby or live on campus, we encourage you to register so you can be part of the action!
You too will receive a registration pack, and if you like you can eat with friends and family visiting for homecoming.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
Registration will stay open for guests travelling overseas until 30 June 2023.
Local guests can register for meal and registration packs up until close of business on Friday, 5 July.
To register, click here: https://www.pau.ac.pg/anniversary-booking/
The PAU Alumni Association is facilitating class reunions during the program and fun events all week.
You can contact them when you arrive and register to become re-connected with your classmates.
Yes, you are welcome to plan a reunion for your class or department.
PAU Alumni Association has already provided two events at homecoming so you can re-connect with both your graduating year and your graduating school.
Please contact the Alumni team for more information on <[email protected]>.
Yes! Not only will you receive a registration pack that includes a program when you register, we also have program available on the Pacific Adventist University Alumni WhatsApp Community.
Make sure you are connected to your Alumni chapter, and it is part of the PAU Alumni community and you will receive all event updates!
The homecoming will feature a variety of activities, including speed friending, grad year meet-ups, reunion activities, street preaching, talent concerts, official opening program, live music, street parade, sightseeing in Port Moresby, keynote speakers, open day and campus tours, fellowship and worship, international meals, Sunday market, workline, awards, sporting events, cultural performances, and more!
To view the program, visit the program menu here: https://www.pau.ac.pg/program/
Bring any medicines that you need and check with the country laws so you can bring them with you on the plane. Declare what is necessary when you arrive. On campus throughout the event, we will have ambulance support on hand, as well as our university clinic team. If you require any non-urgent medical support, we encourage you to visit our clinic or a nearby doctor.
Also, ensure when you travel overseas, to include travel insurance with your airfare.
Our team here at PAU are here for any emergency.
For security, please call +675 7297 0958.
If you wish to contact the Alumni organising team, please call Kym on +675 7277 4823 or email <[email protected]>.